RIGID COPPER CABLE

Description

Rigid Copper cable in hard, soft and tinned Copper according UNE 207015 y UNE EN 60228. Material for earthing, manufacturing of isolate cables, lightning protection, wind farm, substation, railway…Waste stocks in more usual sizes in coils and wooden drums to offer an immediate delivery. We can also supply in other standards such as BS, ASTM, NP, NF…

Characteristics

UNE EN 60228

 

NOMINAL SECTION COMPOSITION DIAMETER (mm) RESISTANCE WEIGHT

APPROX.

(Ω/Km)  (Kg/Km)
6 7×1,05 3,02 3,080 54
10 7×1,34 4,15 1,830 90
16 7×1,70 5,10 1,150 144
25 7×2,13 6,50 0,727 225
35 7×2,50 7,50 0,524 308
50 7×2,94 9,00 0,387 420
19×1,77 9,00 415
70 19×2,13 10,90 0,268 600
95 19×2,62 11,40 0,193 820
19×2,52 12,90 830
120 19×2,95 13,00 0,153 1060
37×2,05 14,50 1070
150 19×3,24 14,40 0,123 1290
37×2,21 16,20 1290
185 37×2,50 18,00 0,099 1650
240 61×2,25 20,60 0,075 2190
300 61×2,52 22,70 0,060 2650
400 61×2,82 26,00 0,047 3395
500 61×3,20 29,20 0,037 4340

 


    Contact Form